Usage statistics for arteli.fi

Summary Period: June 2024
Generated 01-Jul-2024 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4676144
Total Files 4088583
Total Pages 4618735
Total Visits 207962
Total kB Files 122094824
Total kB In 0
Total kB Out 0
Total Unique Sites 21538
Total Unique URLs 9996
Total Unique Referrers 4270
Total Unique User Agents 2273
. Avg Max
Hits per Hour 6494 15032
Hits per Day 155871 262238
Files per Day 136286 241804
Pages per Day 153957 259464
Sites per Day 717 2852
Visits per Day 6932 14482
kB Files per Day 4069827 7057580
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.43% 4088583
Code 206 - Partial Content 0.05% 2439
Code 301 - Moved Permanently 0.14% 6765
Code 302 - Found 10.16% 475194
Code 304 - Not Modified 0.05% 2240
Code 400 - Bad Request 0.02% 827
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.00% 70
Code 404 - Not Found 2.13% 99709
Code 405 - Method Not Allowed 0.00% 116
Code 408 - Request Timeout 0.00% 39
Code 500 - Internal Server Error 0.00% 158
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 93944 2.01% 84080 2.06% 93148 2.02% 5942 2.86% 2296 10.66% 1154248 0.95% 0 0.00% 0 0.00%
2 124013 2.65% 110330 2.70% 121539 2.63% 12894 6.20% 2808 13.04% 2030416 1.66% 0 0.00% 0 0.00%
3 113540 2.43% 105836 2.59% 110761 2.40% 11180 5.38% 2617 12.15% 1590889 1.30% 0 0.00% 0 0.00%
4 91743 1.96% 84311 2.06% 89914 1.95% 5615 2.70% 1853 8.60% 1438311 1.18% 0 0.00% 0 0.00%
5 89025 1.90% 81580 2.00% 86628 1.88% 3348 1.61% 1941 9.01% 1787858 1.46% 0 0.00% 0 0.00%
6 91014 1.95% 84323 2.06% 89154 1.93% 4607 2.22% 2321 10.78% 1482050 1.21% 0 0.00% 0 0.00%
7 102393 2.19% 92480 2.26% 99565 2.16% 4076 1.96% 2171 10.08% 2161889 1.77% 0 0.00% 0 0.00%
8 149358 3.19% 127645 3.12% 147321 3.19% 4345 2.09% 2013 9.35% 4433786 3.63% 0 0.00% 0 0.00%
9 153581 3.28% 127641 3.12% 151632 3.28% 4149 2.00% 1853 8.60% 4200602 3.44% 0 0.00% 0 0.00%
10 149996 3.21% 126186 3.09% 147916 3.20% 3944 1.90% 1738 8.07% 4097643 3.36% 0 0.00% 0 0.00%
11 155116 3.32% 131964 3.23% 153142 3.32% 2835 1.36% 1673 7.77% 4282362 3.51% 0 0.00% 0 0.00%
12 158747 3.39% 133626 3.27% 156558 3.39% 5367 2.58% 1758 8.16% 4144747 3.39% 0 0.00% 0 0.00%
13 165658 3.54% 139493 3.41% 164253 3.56% 7318 3.52% 1793 8.32% 4362194 3.57% 0 0.00% 0 0.00%
14 163893 3.50% 140496 3.44% 161897 3.51% 7941 3.82% 2079 9.65% 4111141 3.37% 0 0.00% 0 0.00%
15 159320 3.41% 136505 3.34% 157295 3.41% 7137 3.43% 1916 8.90% 4276433 3.50% 0 0.00% 0 0.00%
16 163531 3.50% 138705 3.39% 161513 3.50% 8217 3.95% 2340 10.86% 4300912 3.52% 0 0.00% 0 0.00%
17 164668 3.52% 140746 3.44% 163943 3.55% 8200 3.94% 2076 9.64% 4180751 3.42% 0 0.00% 0 0.00%
18 122883 2.63% 99018 2.42% 120901 2.62% 10877 5.23% 2852 13.24% 4514379 3.70% 0 0.00% 0 0.00%
19 165948 3.55% 141091 3.45% 163575 3.54% 5303 2.55% 1392 6.46% 4450761 3.65% 0 0.00% 0 0.00%
20 172474 3.69% 146350 3.58% 170636 3.69% 5514 2.65% 1337 6.21% 4683885 3.84% 0 0.00% 0 0.00%
21 172505 3.69% 148951 3.64% 170891 3.70% 6612 3.18% 1368 6.35% 4425240 3.62% 0 0.00% 0 0.00%
22 178225 3.81% 153073 3.74% 176880 3.83% 6163 2.96% 1386 6.44% 4250858 3.48% 0 0.00% 0 0.00%
23 189375 4.05% 164281 4.02% 187249 4.05% 6695 3.22% 1908 8.86% 4558979 3.73% 0 0.00% 0 0.00%
24 183231 3.92% 162140 3.97% 181742 3.93% 7913 3.81% 1821 8.45% 4667937 3.82% 0 0.00% 0 0.00%
25 177435 3.79% 164601 4.03% 176733 3.83% 8261 3.97% 1962 9.11% 5428096 4.45% 0 0.00% 0 0.00%
26 194728 4.16% 180202 4.41% 193211 4.18% 14482 6.96% 2366 10.99% 6311394 5.17% 0 0.00% 0 0.00%
27 173981 3.72% 154904 3.79% 171885 3.72% 6705 3.22% 1724 8.00% 5604061 4.59% 0 0.00% 0 0.00%
28 177331 3.79% 152707 3.73% 175184 3.79% 6543 3.15% 2014 9.35% 5773736 4.73% 0 0.00% 0 0.00%
29 216250 4.62% 193514 4.73% 214205 4.64% 9296 4.47% 2098 9.74% 6331683 5.19% 0 0.00% 0 0.00%
30 262238 5.61% 241804 5.91% 259464 5.62% 8514 4.09% 2025 9.40% 7057580 5.78% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6410 192313 4.11% 5498 164947 4.03% 6303 189119 4.09% 156779 4703380 3.85% 0 0 0.00% 0 0 0.00%
1 6459 193773 4.14% 5676 170299 4.17% 6383 191511 4.15% 155677 4670310 3.83% 0 0 0.00% 0 0 0.00%
2 6374 191243 4.09% 5577 167310 4.09% 6302 189072 4.09% 155249 4657478 3.81% 0 0 0.00% 0 0 0.00%
3 6467 194037 4.15% 5571 167155 4.09% 6391 191741 4.15% 195563 5866892 4.81% 0 0 0.00% 0 0 0.00%
4 6504 195133 4.17% 5653 169599 4.15% 6417 192511 4.17% 146749 4402471 3.61% 0 0 0.00% 0 0 0.00%
5 6534 196037 4.19% 5823 174702 4.27% 6462 193865 4.20% 161196 4835871 3.96% 0 0 0.00% 0 0 0.00%
6 6420 192621 4.12% 5577 167328 4.09% 6334 190030 4.11% 192128 5763840 4.72% 0 0 0.00% 0 0 0.00%
7 6438 193144 4.13% 5429 162883 3.98% 6360 190823 4.13% 195697 5870919 4.81% 0 0 0.00% 0 0 0.00%
8 6595 197869 4.23% 5627 168828 4.13% 6496 194901 4.22% 144829 4344859 3.56% 0 0 0.00% 0 0 0.00%
9 6565 196976 4.21% 5734 172027 4.21% 6488 194640 4.21% 145448 4363453 3.57% 0 0 0.00% 0 0 0.00%
10 6559 196786 4.21% 5750 172506 4.22% 6479 194386 4.21% 176322 5289663 4.33% 0 0 0.00% 0 0 0.00%
11 6569 197078 4.21% 5780 173429 4.24% 6493 194790 4.22% 182498 5474955 4.48% 0 0 0.00% 0 0 0.00%
12 6477 194329 4.16% 5759 172779 4.23% 6397 191932 4.16% 145195 4355859 3.57% 0 0 0.00% 0 0 0.00%
13 6486 194600 4.16% 5772 173181 4.24% 6405 192157 4.16% 179164 5374906 4.40% 0 0 0.00% 0 0 0.00%
14 6486 194601 4.16% 5880 176429 4.32% 6402 192083 4.16% 161684 4850507 3.97% 0 0 0.00% 0 0 0.00%
15 6452 193579 4.14% 5912 177373 4.34% 6381 191432 4.14% 166620 4998598 4.09% 0 0 0.00% 0 0 0.00%
16 6583 197493 4.22% 5935 178079 4.36% 6504 195135 4.22% 172178 5165326 4.23% 0 0 0.00% 0 0 0.00%
17 6668 200056 4.28% 5865 175959 4.30% 6589 197687 4.28% 184373 5531194 4.53% 0 0 0.00% 0 0 0.00%
18 6552 196581 4.20% 5669 170076 4.16% 6477 194327 4.21% 192331 5769941 4.73% 0 0 0.00% 0 0 0.00%
19 6573 197204 4.22% 5757 172719 4.22% 6497 194922 4.22% 180821 5424633 4.44% 0 0 0.00% 0 0 0.00%
20 6641 199250 4.26% 5741 172238 4.21% 6565 196956 4.26% 171544 5146335 4.22% 0 0 0.00% 0 0 0.00%
21 6717 201532 4.31% 5773 173191 4.24% 6643 199290 4.31% 182002 5460052 4.47% 0 0 0.00% 0 0 0.00%
22 6644 199326 4.26% 5666 169994 4.16% 6563 196894 4.26% 167479 5024377 4.12% 0 0 0.00% 0 0 0.00%
23 5686 170583 3.65% 4851 145552 3.56% 5617 168531 3.65% 158300 4749007 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 9996 Total URLs
# Hits kB F kB In kB Out URL
1 1747656 37.37% 100021724 81.92% 0 0.00% 0 0.00% /gallery/main.php
2 1512954 32.35% 2635903 2.16% 0 0.00% 0 0.00% /
3 51262 1.10% 526573 0.43% 0 0.00% 0 0.00% /status/
4 41243 0.88% 762717 0.62% 0 0.00% 0 0.00% /gallery/main.php/main.php
5 37889 0.81% 834465 0.68% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
6 30221 0.65% 945664 0.77% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
7 29012 0.62% 669142 0.55% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
8 24836 0.53% 553672 0.45% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 23483 0.50% 445215 0.36% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
10 22264 0.48% 294735 0.24% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
11 21786 0.47% 358674 0.29% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
12 21444 0.46% 317752 0.26% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
13 21303 0.46% 296949 0.24% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
14 21232 0.45% 431576 0.35% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
15 21084 0.45% 440693 0.36% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
16 21076 0.45% 426387 0.35% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
17 20349 0.44% 335979 0.28% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
18 20345 0.44% 252297 0.21% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
19 20123 0.43% 432965 0.35% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
20 19643 0.42% 295827 0.24% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
21 19196 0.41% 271107 0.22% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
22 18897 0.40% 434776 0.36% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
23 18229 0.39% 292099 0.24% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
24 17666 0.38% 214120 0.18% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
25 16850 0.36% 202485 0.17% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
26 16831 0.36% 147639 0.12% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
27 16768 0.36% 325702 0.27% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
28 9284 0.20% 1580356 1.29% 0 0.00% 0 0.00% /status/usage_202401.html
29 9277 0.20% 1524221 1.25% 0 0.00% 0 0.00% /status/usage_202404.html
30 9010 0.19% 25951 0.02% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/themes/matrix/theme.css

Top 10 of 9996 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1747656 37.37% 100021724 81.92% 0 0.00% 0 0.00% /gallery/main.php
2 1512954 32.35% 2635903 2.16% 0 0.00% 0 0.00% /
3 9284 0.20% 1580356 1.29% 0 0.00% 0 0.00% /status/usage_202401.html
4 9277 0.20% 1524221 1.25% 0 0.00% 0 0.00% /status/usage_202404.html
5 30221 0.65% 945664 0.77% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
6 37889 0.81% 834465 0.68% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
7 4959 0.11% 823016 0.67% 0 0.00% 0 0.00% /status/usage_202405.html
8 4653 0.10% 763267 0.63% 0 0.00% 0 0.00% /status/usage_202402.html
9 41243 0.88% 762717 0.62% 0 0.00% 0 0.00% /gallery/main.php/main.php
10 29012 0.62% 669142 0.55% 0 0.00% 0 0.00% /gallery/main.php/images/main.php

Top 10 of 1637 Total Entry Pages
# Hits Visits URL
1 1747656 37.37% 26209 12.80% /gallery/main.php
2 37889 0.81% 18748 9.16% /gallery/main.php/themes/matrix/main.php
3 30221 0.65% 8642 4.22% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
4 21786 0.47% 7457 3.64% /gallery/main.php/modules/core/data/main.php
5 41243 0.88% 7304 3.57% /gallery/main.php/main.php
6 22264 0.48% 7192 3.51% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
7 24836 0.53% 7075 3.46% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 21444 0.46% 6809 3.33% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 21303 0.46% 6674 3.26% /gallery/main.php/images/modules/core/data/main.php
10 21232 0.45% 6507 3.18% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php

Top 10 of 1666 Total Exit Pages
# Hits Visits URL
1 1747656 37.37% 31204 15.26% /gallery/main.php
2 37889 0.81% 15737 7.70% /gallery/main.php/themes/matrix/main.php
3 30221 0.65% 8388 4.10% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
4 21786 0.47% 7468 3.65% /gallery/main.php/modules/core/data/main.php
5 22264 0.48% 7274 3.56% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
6 41243 0.88% 7197 3.52% /gallery/main.php/main.php
7 21303 0.46% 6703 3.28% /gallery/main.php/images/modules/core/data/main.php
8 24836 0.53% 6646 3.25% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 21232 0.45% 6611 3.23% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
10 21444 0.46% 6335 3.10% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php

Top 30 of 21538 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1507676 32.24% 1507676 36.88% 2621804 2.15% 0 0.00% 0 0.00% 67 0.03% 46.22.51.77
2 722862 15.46% 572465 14.00% 33756364 27.65% 0 0.00% 0 0.00% 228 0.11% 52-70-240-171.crawl.amazonbot.amazon
3 722167 15.44% 571845 13.99% 33836435 27.71% 0 0.00% 0 0.00% 122 0.06% 3-224-220-101.crawl.amazonbot.amazon
4 680968 14.56% 539448 13.19% 32289794 26.45% 0 0.00% 0 0.00% 183 0.09% 23-22-35-162.crawl.amazonbot.amazon
5 47987 1.03% 47987 1.17% 493336 0.40% 0 0.00% 0 0.00% 6 0.00% 2.63.255.161
6 13698 0.29% 13698 0.34% 2289195 1.87% 0 0.00% 0 0.00% 98 0.05% 45.141.84.21
7 9424 0.20% 9424 0.23% 1574972 1.29% 0 0.00% 0 0.00% 3 0.00% 178.155.17.70
8 6620 0.14% 6552 0.16% 16956 0.01% 0 0.00% 0 0.00% 73 0.04% 200.bl.bot.semrush.com
9 6591 0.14% 6512 0.16% 16793 0.01% 0 0.00% 0 0.00% 111 0.05% 195.bl.bot.semrush.com
10 6449 0.14% 6370 0.16% 16460 0.01% 0 0.00% 0 0.00% 102 0.05% 199.bl.bot.semrush.com
11 6441 0.14% 6357 0.16% 16387 0.01% 0 0.00% 0 0.00% 90 0.04% 198.bl.bot.semrush.com
12 6254 0.13% 6177 0.15% 15913 0.01% 0 0.00% 0 0.00% 111 0.05% 202.bl.bot.semrush.com
13 6243 0.13% 6186 0.15% 15847 0.01% 0 0.00% 0 0.00% 109 0.05% 197.bl.bot.semrush.com
14 6218 0.13% 6143 0.15% 15811 0.01% 0 0.00% 0 0.00% 104 0.05% 18.bl.bot.semrush.com
15 6137 0.13% 6069 0.15% 15716 0.01% 0 0.00% 0 0.00% 105 0.05% 193.bl.bot.semrush.com
16 6093 0.13% 6018 0.15% 15591 0.01% 0 0.00% 0 0.00% 104 0.05% 194.bl.bot.semrush.com
17 6085 0.13% 6008 0.15% 15430 0.01% 0 0.00% 0 0.00% 104 0.05% 5.bl.bot.semrush.com
18 6028 0.13% 5962 0.15% 15367 0.01% 0 0.00% 0 0.00% 114 0.05% 196.bl.bot.semrush.com
19 6018 0.13% 5944 0.15% 15349 0.01% 0 0.00% 0 0.00% 107 0.05% 211.bl.bot.semrush.com
20 6009 0.13% 5942 0.15% 15224 0.01% 0 0.00% 0 0.00% 101 0.05% 201.bl.bot.semrush.com
21 5990 0.13% 5915 0.14% 15273 0.01% 0 0.00% 0 0.00% 116 0.06% 19.bl.bot.semrush.com
22 5966 0.13% 5875 0.14% 15117 0.01% 0 0.00% 0 0.00% 126 0.06% 207.bl.bot.semrush.com
23 5966 0.13% 5887 0.14% 15136 0.01% 0 0.00% 0 0.00% 111 0.05% 208.bl.bot.semrush.com
24 5965 0.13% 5893 0.14% 15246 0.01% 0 0.00% 0 0.00% 112 0.05% 7.bl.bot.semrush.com
25 5963 0.13% 5902 0.14% 15127 0.01% 0 0.00% 0 0.00% 106 0.05% 203.bl.bot.semrush.com
26 5948 0.13% 5879 0.14% 15104 0.01% 0 0.00% 0 0.00% 112 0.05% 12.bl.bot.semrush.com
27 5946 0.13% 5871 0.14% 15100 0.01% 0 0.00% 0 0.00% 125 0.06% 205.bl.bot.semrush.com
28 5943 0.13% 5865 0.14% 15087 0.01% 0 0.00% 0 0.00% 111 0.05% 209.bl.bot.semrush.com
29 5922 0.13% 5840 0.14% 15106 0.01% 0 0.00% 0 0.00% 122 0.06% 9.bl.bot.semrush.com
30 5919 0.13% 5853 0.14% 15147 0.01% 0 0.00% 0 0.00% 112 0.05% 17.bl.bot.semrush.com

Top 10 of 21538 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 722167 15.44% 571845 13.99% 33836435 27.71% 0 0.00% 0 0.00% 122 0.06% 3-224-220-101.crawl.amazonbot.amazon
2 722862 15.46% 572465 14.00% 33756364 27.65% 0 0.00% 0 0.00% 228 0.11% 52-70-240-171.crawl.amazonbot.amazon
3 680968 14.56% 539448 13.19% 32289794 26.45% 0 0.00% 0 0.00% 183 0.09% 23-22-35-162.crawl.amazonbot.amazon
4 1507676 32.24% 1507676 36.88% 2621804 2.15% 0 0.00% 0 0.00% 67 0.03% 46.22.51.77
5 13698 0.29% 13698 0.34% 2289195 1.87% 0 0.00% 0 0.00% 98 0.05% 45.141.84.21
6 9424 0.20% 9424 0.23% 1574972 1.29% 0 0.00% 0 0.00% 3 0.00% 178.155.17.70
7 47987 1.03% 47987 1.17% 493336 0.40% 0 0.00% 0 0.00% 6 0.00% 2.63.255.161
8 2636 0.06% 2636 0.06% 439177 0.36% 0 0.00% 0 0.00% 4 0.00% 94.25.171.35
9 3954 0.08% 3954 0.10% 435567 0.36% 0 0.00% 0 0.00% 3 0.00% static.15.227.216.95.clients.your-server.de
10 1450 0.03% 1251 0.03% 214297 0.18% 0 0.00% 0 0.00% 93 0.04% 216.244.66.194

Top 30 of 4270 Total Referrers
# Hits Referrer
1 2941712 62.91% - (Direct Request)
2 292601 6.26% https://apesok.ru/
3 292598 6.26% https://rukorobka.ru/
4 292513 6.26% https://smm-1.ru/
5 292370 6.25% https://bytovkistart.ru/
6 290952 6.22% https://xn--b1aap1a7d.xn--80adxhks/
7 48089 1.03% https://kitehurghada.ru
8 28504 0.61% http://arteli.fi/gallery/main.php/themes/matrix/main.php
9 23122 0.49% https://vslgaz.ru
10 9345 0.20% https://ks8.ru/
11 9344 0.20% https://fd0.ru/
12 9341 0.20% https://gb7.ru/
13 9328 0.20% https://px6.ru/
14 9284 0.20% https://vx8.ru/
15 6159 0.13% http://www.arteli.fi/gallery/main.php
16 3882 0.08% https://familyicon.ru
17 3794 0.08% https://sex-oglasi.com.hr
18 3751 0.08% https://okaland.ru/
19 3084 0.07% http://arteli.fi/gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
20 2870 0.06% https://xxx-price.net/
21 2109 0.05% https://sanclboxgame.cc
22 1977 0.04% https://sanclboxgame.cc/
23 1663 0.04% https://yandex-google-seo.ru/
24 1225 0.03% http://arteli.fi/gallery/main.php/modules/core/data/main.php
25 1222 0.03% https://sanclboxgame.xyz
26 1207 0.03% https://sanclboxgame.xyz/
27 1192 0.03% http://arteli.fi/gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
28 1034 0.02% http://arteli.fi/gallery/main.php
29 1004 0.02% https://getery.xyz
30 965 0.02% https://xbomax.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://arteli.fi/yleiskorjaus/yhteys.html

Top 15 of 2273 Total User Agents
# Hits User Agent
1 2125997 45.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 261464 5.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
3 233192 4.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 175186 3.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 60034 1.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 59490 1.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 18012 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 11851 0.25% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 9759 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 9707 0.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 9676 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9517 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 7596 0.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 6511 0.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
15 4927 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.

Usage by Country for June 2024

Top 30 of 64 Total Countries
# Hits Files kB F kB In kB Out Country
1 3753181 80.26% 3282619 80.29% 108072668 88.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 785265 16.79% 736776 18.02% 11459145 9.39% 0 0.00% 0 0.00% Commercial (com)
3 112469 2.41% 54810 1.34% 1358653 1.11% 0 0.00% 0 0.00% Network (net)
4 12195 0.26% 9910 0.24% 604789 0.50% 0 0.00% 0 0.00% European Union
5 6007 0.13% 5929 0.15% 564768 0.46% 0 0.00% 0 0.00% Germany
6 4871 0.10% 91 0.00% 3343 0.00% 0 0.00% 0 0.00% Russian Federation
7 358 0.01% 0 0.00% 199 0.00% 0 0.00% 0 0.00% Tanzania
8 354 0.01% 257 0.01% 22726 0.02% 0 0.00% 0 0.00% Finland
9 317 0.01% 121 0.00% 321 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 185 0.00% 110 0.00% 960 0.00% 0 0.00% 0 0.00% Czech Republic
11 138 0.00% 118 0.00% 426 0.00% 0 0.00% 0 0.00% France
12 78 0.00% 4 0.00% 52 0.00% 0 0.00% 0 0.00% Brazil
13 74 0.00% 10 0.00% 50 0.00% 0 0.00% 0 0.00% China
14 64 0.00% 6 0.00% 49 0.00% 0 0.00% 0 0.00% Indonesia
15 59 0.00% 32 0.00% 113 0.00% 0 0.00% 0 0.00% Netherlands
16 51 0.00% 15 0.00% 52 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 46 0.00% 4 0.00% 24 0.00% 0 0.00% 0 0.00% Colombia
18 35 0.00% 7 0.00% 33 0.00% 0 0.00% 0 0.00% Greece
19 34 0.00% 28 0.00% 79 0.00% 0 0.00% 0 0.00% India
20 32 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% New Zealand
21 30 0.00% 30 0.00% 3857 0.00% 0 0.00% 0 0.00% Belarus
22 28 0.00% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Uzbekistan
23 22 0.00% 5 0.00% 30 0.00% 0 0.00% 0 0.00% Canada
24 22 0.00% 22 0.00% 52 0.00% 0 0.00% 0 0.00% Moldova
25 21 0.00% 14 0.00% 34 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 19 0.00% 9 0.00% 43 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 15 0.00% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Australia
28 12 0.00% 9 0.00% 40 0.00% 0 0.00% 0 0.00% Mexico
29 11 0.00% 11 0.00% 19 0.00% 0 0.00% 0 0.00% Educational (edu)
30 11 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.23