Usage statistics for arteli.fi

Summary Period: July 2024
Generated 01-Aug-2024 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 11550570
Total Files 9941475
Total Pages 11497220
Total Visits 318356
Total kB Files 339905385
Total kB In 0
Total kB Out 0
Total Unique Sites 18333
Total Unique URLs 3813
Total Unique Referrers 1312
Total Unique User Agents 1885
. Avg Max
Hits per Hour 15524 42573
Hits per Day 372599 601554
Files per Day 320692 518577
Pages per Day 370878 600621
Sites per Day 591 2340
Visits per Day 10269 14479
kB Files per Day 10964690 15576489
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.07% 9941475
Code 206 - Partial Content 0.02% 2117
Code 301 - Moved Permanently 0.03% 3839
Code 302 - Found 12.61% 1456186
Code 304 - Not Modified 0.01% 1108
Code 400 - Bad Request 0.01% 912
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 40
Code 404 - Not Found 1.13% 130987
Code 405 - Method Not Allowed 0.00% 41
Code 408 - Request Timeout 0.00% 155
Code 500 - Internal Server Error 0.12% 13705

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 210361 1.82% 185627 1.87% 208405 1.81% 9069 2.85% 2044 11.15% 6395789 1.88% 0 0.00% 0 0.00%
2 249212 2.16% 207307 2.09% 247456 2.15% 10586 3.33% 1984 10.82% 9261489 2.72% 0 0.00% 0 0.00%
3 398565 3.45% 343964 3.46% 396745 3.45% 13013 4.09% 2004 10.93% 12747122 3.75% 0 0.00% 0 0.00%
4 290148 2.51% 254468 2.56% 288653 2.51% 11463 3.60% 1809 9.87% 8877223 2.61% 0 0.00% 0 0.00%
5 328908 2.85% 276763 2.78% 327404 2.85% 14270 4.48% 1991 10.86% 10731972 3.16% 0 0.00% 0 0.00%
6 423314 3.66% 354347 3.56% 421677 3.67% 12121 3.81% 2236 12.20% 13978566 4.11% 0 0.00% 0 0.00%
7 434357 3.76% 370696 3.73% 432625 3.76% 12440 3.91% 1983 10.82% 11287665 3.32% 0 0.00% 0 0.00%
8 352105 3.05% 296821 2.99% 350051 3.04% 14479 4.55% 2340 12.76% 10216872 3.01% 0 0.00% 0 0.00%
9 318624 2.76% 267554 2.69% 316588 2.75% 11738 3.69% 1989 10.85% 9389456 2.76% 0 0.00% 0 0.00%
10 198636 1.72% 168637 1.70% 195141 1.70% 9299 2.92% 1801 9.82% 5961069 1.75% 0 0.00% 0 0.00%
11 209481 1.81% 173072 1.74% 207052 1.80% 10359 3.25% 1985 10.83% 5826678 1.71% 0 0.00% 0 0.00%
12 220484 1.91% 189252 1.90% 217805 1.89% 9086 2.85% 1724 9.40% 6558755 1.93% 0 0.00% 0 0.00%
13 339030 2.94% 300448 3.02% 336633 2.93% 8501 2.67% 1754 9.57% 6557940 1.93% 0 0.00% 0 0.00%
14 226876 1.96% 192242 1.93% 224442 1.95% 9279 2.91% 1537 8.38% 6674453 1.96% 0 0.00% 0 0.00%
15 193017 1.67% 163631 1.65% 190973 1.66% 8754 2.75% 1577 8.60% 5760172 1.69% 0 0.00% 0 0.00%
16 444254 3.85% 376916 3.79% 441646 3.84% 12494 3.92% 2190 11.95% 14240126 4.19% 0 0.00% 0 0.00%
17 601554 5.21% 518577 5.22% 600621 5.22% 12266 3.85% 1883 10.27% 13308033 3.92% 0 0.00% 0 0.00%
18 454657 3.94% 388197 3.90% 453126 3.94% 12361 3.88% 1883 10.27% 12177498 3.58% 0 0.00% 0 0.00%
19 332032 2.87% 284783 2.86% 329863 2.87% 8722 2.74% 1866 10.18% 12012706 3.53% 0 0.00% 0 0.00%
20 389098 3.37% 340540 3.43% 387614 3.37% 7759 2.44% 1698 9.26% 14413746 4.24% 0 0.00% 0 0.00%
21 560484 4.85% 482970 4.86% 558795 4.86% 10952 3.44% 1821 9.93% 13686465 4.03% 0 0.00% 0 0.00%
22 529187 4.58% 455100 4.58% 527673 4.59% 12201 3.83% 1888 10.30% 13528332 3.98% 0 0.00% 0 0.00%
23 534856 4.63% 462822 4.66% 533939 4.64% 9988 3.14% 1680 9.16% 13040568 3.84% 0 0.00% 0 0.00%
24 374190 3.24% 325502 3.27% 372231 3.24% 8499 2.67% 2028 11.06% 10497689 3.09% 0 0.00% 0 0.00%
25 443044 3.84% 388182 3.90% 442463 3.85% 7835 2.46% 1824 9.95% 10786221 3.17% 0 0.00% 0 0.00%
26 386192 3.34% 334246 3.36% 385164 3.35% 9211 2.89% 1937 10.57% 12839565 3.78% 0 0.00% 0 0.00%
27 347283 3.01% 310122 3.12% 345784 3.01% 7384 2.32% 1834 10.00% 12482628 3.67% 0 0.00% 0 0.00%
28 357950 3.10% 315120 3.17% 356326 3.10% 9264 2.91% 1799 9.81% 12846577 3.78% 0 0.00% 0 0.00%
29 346870 3.00% 302181 3.04% 345906 3.01% 10523 3.31% 1820 9.93% 13416391 3.95% 0 0.00% 0 0.00%
30 527563 4.57% 454314 4.57% 527043 4.58% 10789 3.39% 1737 9.47% 15576489 4.58% 0 0.00% 0 0.00%
31 528238 4.57% 457074 4.60% 527376 4.59% 11876 3.73% 2046 11.16% 14827130 4.36% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15093 467891 4.05% 12987 402622 4.05% 15009 465307 4.05% 440021 13640653 4.01% 0 0 0.00% 0 0 0.00%
1 14093 436889 3.78% 11972 371161 3.73% 14027 434849 3.78% 459134 14233154 4.19% 0 0 0.00% 0 0 0.00%
2 14369 445456 3.86% 12308 381559 3.84% 14300 443308 3.86% 440022 13640678 4.01% 0 0 0.00% 0 0 0.00%
3 14997 464936 4.03% 12892 399660 4.02% 14933 462926 4.03% 429317 13308825 3.92% 0 0 0.00% 0 0 0.00%
4 14606 452789 3.92% 12583 390102 3.92% 14530 450443 3.92% 449360 13930145 4.10% 0 0 0.00% 0 0 0.00%
5 14171 439312 3.80% 12225 378987 3.81% 14096 436991 3.80% 444358 13775092 4.05% 0 0 0.00% 0 0 0.00%
6 14767 457783 3.96% 12708 393962 3.96% 14700 455706 3.96% 440659 13660417 4.02% 0 0 0.00% 0 0 0.00%
7 14638 453801 3.93% 12483 386989 3.89% 14573 451778 3.93% 462777 14346077 4.22% 0 0 0.00% 0 0 0.00%
8 15410 477714 4.14% 13338 413505 4.16% 15341 475596 4.14% 462105 14325261 4.21% 0 0 0.00% 0 0 0.00%
9 15499 480483 4.16% 13315 412791 4.15% 15433 478423 4.16% 485037 15036137 4.42% 0 0 0.00% 0 0 0.00%
10 15564 482500 4.18% 13330 413242 4.16% 15482 479956 4.17% 464753 14407331 4.24% 0 0 0.00% 0 0 0.00%
11 15532 481495 4.17% 13335 413387 4.16% 15459 479259 4.17% 450456 13964129 4.11% 0 0 0.00% 0 0 0.00%
12 15766 488748 4.23% 13636 422730 4.25% 15678 486038 4.23% 440292 13649040 4.02% 0 0 0.00% 0 0 0.00%
13 16525 512293 4.44% 14202 440272 4.43% 16430 509333 4.43% 484270 15012384 4.42% 0 0 0.00% 0 0 0.00%
14 16974 526195 4.56% 14561 451401 4.54% 16906 524115 4.56% 486495 15081348 4.44% 0 0 0.00% 0 0 0.00%
15 17824 552550 4.78% 15445 478800 4.82% 17752 550338 4.79% 471898 14628833 4.30% 0 0 0.00% 0 0 0.00%
16 16775 520031 4.50% 14532 450504 4.53% 16713 518124 4.51% 460566 14277560 4.20% 0 0 0.00% 0 0 0.00%
17 17134 531158 4.60% 14834 459867 4.63% 17057 528781 4.60% 476682 14777138 4.35% 0 0 0.00% 0 0 0.00%
18 17405 539585 4.67% 15092 467878 4.71% 17307 536542 4.67% 505704 15676821 4.61% 0 0 0.00% 0 0 0.00%
19 15765 488737 4.23% 13582 421059 4.24% 15699 486674 4.23% 461277 14299582 4.21% 0 0 0.00% 0 0 0.00%
20 15337 475475 4.12% 13215 409695 4.12% 15279 473677 4.12% 452812 14037177 4.13% 0 0 0.00% 0 0 0.00%
21 15348 475802 4.12% 13158 407909 4.10% 15280 473685 4.12% 455105 14108250 4.15% 0 0 0.00% 0 0 0.00%
22 15667 485693 4.20% 13511 418845 4.21% 15603 483711 4.21% 427704 13258836 3.90% 0 0 0.00% 0 0 0.00%
23 13330 413254 3.58% 11437 354548 3.57% 13279 411660 3.58% 413888 12830516 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 3813 Total URLs
# Hits kB F kB In kB Out URL
1 7316098 63.34% 267436331 78.68% 0 0.00% 0 0.00% /gallery/main.php
2 1275862 11.05% 2224106 0.65% 0 0.00% 0 0.00% /
3 148500 1.29% 17349240 5.10% 0 0.00% 0 0.00% /status/usage_202407.html
4 66564 0.58% 1926972 0.57% 0 0.00% 0 0.00% /gallery/main.php/main.php
5 48845 0.42% 1607814 0.47% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
6 48833 0.42% 1399887 0.41% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
7 46659 0.40% 1458876 0.43% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
8 45388 0.39% 1354812 0.40% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
9 44671 0.39% 1355621 0.40% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 42397 0.37% 1385857 0.41% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
11 41046 0.36% 1226056 0.36% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
12 40766 0.35% 1186031 0.35% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
13 40572 0.35% 1297547 0.38% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
14 40417 0.35% 1224586 0.36% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
15 40355 0.35% 1209463 0.36% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
16 40184 0.35% 1256667 0.37% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
17 39939 0.35% 1167917 0.34% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
18 39574 0.34% 1230539 0.36% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
19 39405 0.34% 1210706 0.36% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
20 38404 0.33% 1135643 0.33% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
21 38205 0.33% 1185823 0.35% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
22 38079 0.33% 1157384 0.34% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
23 37945 0.33% 1295848 0.38% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
24 37708 0.33% 1202610 0.35% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
25 37434 0.32% 6176451 1.82% 0 0.00% 0 0.00% /status/usage_202308.html
26 37265 0.32% 1140713 0.34% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
27 31841 0.28% 1053331 0.31% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
28 30794 0.27% 880656 0.26% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
29 30481 0.26% 5198107 1.53% 0 0.00% 0 0.00% /status/usage_202401.html
30 30474 0.26% 5015592 1.48% 0 0.00% 0 0.00% /status/usage_202404.html

Top 10 of 3813 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7316098 63.34% 267436331 78.68% 0 0.00% 0 0.00% /gallery/main.php
2 148500 1.29% 17349240 5.10% 0 0.00% 0 0.00% /status/usage_202407.html
3 37434 0.32% 6176451 1.82% 0 0.00% 0 0.00% /status/usage_202308.html
4 30481 0.26% 5198107 1.53% 0 0.00% 0 0.00% /status/usage_202401.html
5 30474 0.26% 5015592 1.48% 0 0.00% 0 0.00% /status/usage_202404.html
6 15244 0.13% 2508410 0.74% 0 0.00% 0 0.00% /status/usage_202402.html
7 1275862 11.05% 2224106 0.65% 0 0.00% 0 0.00% /
8 66564 0.58% 1926972 0.57% 0 0.00% 0 0.00% /gallery/main.php/main.php
9 48845 0.42% 1607814 0.47% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
10 46659 0.40% 1458876 0.43% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php

Top 10 of 524 Total Entry Pages
# Hits Visits URL
1 7316098 63.34% 143788 45.48% /gallery/main.php
2 48833 0.42% 15991 5.06% /gallery/main.php/themes/matrix/main.php
3 44671 0.39% 9371 2.96% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
4 66564 0.58% 8480 2.68% /gallery/main.php/main.php
5 45388 0.39% 8048 2.55% /gallery/main.php/images/main.php
6 48845 0.42% 7969 2.52% /gallery/main.php/modules/core/data/main.php
7 46659 0.40% 7262 2.30% /gallery/main.php/images/modules/core/data/main.php
8 41046 0.36% 7196 2.28% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
9 40766 0.35% 7050 2.23% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
10 40355 0.35% 6945 2.20% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php

Top 10 of 511 Total Exit Pages
# Hits Visits URL
1 7316098 63.34% 146538 46.44% /gallery/main.php
2 48833 0.42% 14658 4.65% /gallery/main.php/themes/matrix/main.php
3 44671 0.39% 8686 2.75% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
4 66564 0.58% 8193 2.60% /gallery/main.php/main.php
5 45388 0.39% 7786 2.47% /gallery/main.php/images/main.php
6 48845 0.42% 7533 2.39% /gallery/main.php/modules/core/data/main.php
7 41046 0.36% 7266 2.30% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
8 46659 0.40% 7189 2.28% /gallery/main.php/images/modules/core/data/main.php
9 40766 0.35% 7031 2.23% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
10 40184 0.35% 7005 2.22% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php

Top 30 of 18333 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1270360 11.00% 1270360 12.78% 2209163 0.65% 0 0.00% 0 0.00% 56 0.02% 46.22.51.77
2 904495 7.83% 709642 7.14% 41682020 12.26% 0 0.00% 0 0.00% 318 0.10% 52-70-240-171.crawl.amazonbot.amazon
3 903419 7.82% 708375 7.13% 41208965 12.12% 0 0.00% 0 0.00% 196 0.06% 3-224-220-101.crawl.amazonbot.amazon
4 820764 7.11% 643984 6.48% 37621330 11.07% 0 0.00% 0 0.00% 179 0.06% 23-22-35-162.crawl.amazonbot.amazon
5 88852 0.77% 88852 0.89% 10606629 3.12% 0 0.00% 0 0.00% 4 0.00% 77.105.135.62
6 59612 0.52% 59612 0.60% 6741354 1.98% 0 0.00% 0 0.00% 2 0.00% h77-105-135-62.dntech.ru
7 52070 0.45% 45887 0.46% 1973844 0.58% 0 0.00% 0 0.00% 69 0.02% fwdproxy-rva-112.fbsv.net
8 51748 0.45% 45703 0.46% 2040662 0.60% 0 0.00% 0 0.00% 65 0.02% fwdproxy-rva-113.fbsv.net
9 51485 0.45% 45304 0.46% 1941907 0.57% 0 0.00% 0 0.00% 62 0.02% fwdproxy-rva-115.fbsv.net
10 51414 0.45% 45375 0.46% 1954351 0.57% 0 0.00% 0 0.00% 55 0.02% fwdproxy-rva-116.fbsv.net
11 49146 0.43% 43292 0.44% 1953529 0.57% 0 0.00% 0 0.00% 64 0.02% fwdproxy-rva-114.fbsv.net
12 38841 0.34% 34467 0.35% 1315395 0.39% 0 0.00% 0 0.00% 63 0.02% fwdproxy-ldc-006.fbsv.net
13 38723 0.34% 34394 0.35% 1383061 0.41% 0 0.00% 0 0.00% 60 0.02% fwdproxy-ldc-009.fbsv.net
14 38711 0.34% 34149 0.34% 1376288 0.40% 0 0.00% 0 0.00% 62 0.02% fwdproxy-ldc-007.fbsv.net
15 38419 0.33% 34099 0.34% 1396559 0.41% 0 0.00% 0 0.00% 62 0.02% fwdproxy-ldc-010.fbsv.net
16 38331 0.33% 34011 0.34% 1345528 0.40% 0 0.00% 0 0.00% 61 0.02% fwdproxy-ldc-003.fbsv.net
17 38299 0.33% 34053 0.34% 1332160 0.39% 0 0.00% 0 0.00% 62 0.02% fwdproxy-ldc-004.fbsv.net
18 37960 0.33% 33678 0.34% 1294042 0.38% 0 0.00% 0 0.00% 57 0.02% fwdproxy-ldc-116.fbsv.net
19 37728 0.33% 33484 0.34% 1325863 0.39% 0 0.00% 0 0.00% 64 0.02% fwdproxy-ldc-115.fbsv.net
20 37601 0.33% 33469 0.34% 1314059 0.39% 0 0.00% 0 0.00% 63 0.02% fwdproxy-ldc-114.fbsv.net
21 37124 0.32% 32957 0.33% 1302782 0.38% 0 0.00% 0 0.00% 69 0.02% fwdproxy-ldc-113.fbsv.net
22 33641 0.29% 29706 0.30% 1276155 0.38% 0 0.00% 0 0.00% 64 0.02% fwdproxy-pnb-004.fbsv.net
23 32430 0.28% 32430 0.33% 5355358 1.58% 0 0.00% 0 0.00% 44 0.01% damn-ups.rightwaypath.com
24 32085 0.28% 28347 0.29% 1160193 0.34% 0 0.00% 0 0.00% 64 0.02% fwdproxy-ldc-001.fbsv.net
25 31369 0.27% 27766 0.28% 1095909 0.32% 0 0.00% 0 0.00% 51 0.02% fwdproxy-pnb-011.fbsv.net
26 30711 0.27% 27219 0.27% 1132106 0.33% 0 0.00% 0 0.00% 81 0.03% fwdproxy-pnb-016.fbsv.net
27 30243 0.26% 30243 0.30% 5054289 1.49% 0 0.00% 0 0.00% 11 0.00% 45.141.84.21
28 29248 0.25% 25911 0.26% 993801 0.29% 0 0.00% 0 0.00% 64 0.02% fwdproxy-ldc-002.fbsv.net
29 28385 0.25% 25071 0.25% 1101354 0.32% 0 0.00% 0 0.00% 30 0.01% fwdproxy-ldc-011.fbsv.net
30 27204 0.24% 23991 0.24% 1079442 0.32% 0 0.00% 0 0.00% 24 0.01% fwdproxy-ldc-012.fbsv.net

Top 10 of 18333 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 904495 7.83% 709642 7.14% 41682020 12.26% 0 0.00% 0 0.00% 318 0.10% 52-70-240-171.crawl.amazonbot.amazon
2 903419 7.82% 708375 7.13% 41208965 12.12% 0 0.00% 0 0.00% 196 0.06% 3-224-220-101.crawl.amazonbot.amazon
3 820764 7.11% 643984 6.48% 37621330 11.07% 0 0.00% 0 0.00% 179 0.06% 23-22-35-162.crawl.amazonbot.amazon
4 88852 0.77% 88852 0.89% 10606629 3.12% 0 0.00% 0 0.00% 4 0.00% 77.105.135.62
5 59612 0.52% 59612 0.60% 6741354 1.98% 0 0.00% 0 0.00% 2 0.00% h77-105-135-62.dntech.ru
6 32430 0.28% 32430 0.33% 5355358 1.58% 0 0.00% 0 0.00% 44 0.01% damn-ups.rightwaypath.com
7 30243 0.26% 30243 0.30% 5054289 1.49% 0 0.00% 0 0.00% 11 0.00% 45.141.84.21
8 1270360 11.00% 1270360 12.78% 2209163 0.65% 0 0.00% 0 0.00% 56 0.02% 46.22.51.77
9 12325 0.11% 12325 0.12% 2059822 0.61% 0 0.00% 0 0.00% 2 0.00% 178.155.23.250
10 51748 0.45% 45703 0.46% 2040662 0.60% 0 0.00% 0 0.00% 65 0.02% fwdproxy-rva-113.fbsv.net

Top 30 of 1312 Total Referrers
# Hits Referrer
1 9504497 82.29% - (Direct Request)
2 328454 2.84% http://arteli.fi/gallery/main.php
3 205488 1.78% https://promusor24.ru/
4 205479 1.78% https://interbld.ru/
5 205466 1.78% https://pitonn.ru/
6 205454 1.78% https://evro-dez.ru/
7 205254 1.78% https://strelafoton.ru/
8 205242 1.78% https://x-ton.ru/
9 109100 0.94% https://haval-auto-ufa1.ru/
10 76087 0.66% https://vslgaz.ru
11 39328 0.34% https://jaecoo-avtodin.ru/
12 23997 0.21% https://kitehurghada.ru
13 17777 0.15% http://arteli.fi/gallery/main.php/themes/matrix/main.php
14 7612 0.07% https://rukorobka.ru/
15 7605 0.07% https://smm-1.ru/
16 7602 0.07% https://apesok.ru/
17 7598 0.07% https://bytovkistart.ru/
18 7560 0.07% https://xn--b1aap1a7d.xn--80adxhks/
19 6260 0.05% https://propecia24x77.top
20 5401 0.05% http://www.arteli.fi/gallery/main.php
21 4955 0.04% https://vetosh-optom.ru
22 4481 0.04% https://bs4shop.top
23 4475 0.04% https://blacksprut-sait.top
24 4437 0.04% https://blacksprut-sait.top/
25 4382 0.04% https://bs4shop.top/
26 4102 0.04% https://propecia365n.top
27 4031 0.03% https://baclofen365n.top
28 3870 0.03% https://canadianrxp.top
29 3768 0.03% https://tadacip365n.top
30 3244 0.03% http://arteli.fi/gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php

Top 15 of 1885 Total User Agents
# Hits User Agent
1 3398214 29.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 2576085 22.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
3 2094018 18.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 534660 4.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot/0.1; +https
5 458081 3.97% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 342212 2.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 243851 2.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 72469 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 48092 0.42% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 27829 0.24% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 17630 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 17470 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 17415 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 17220 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 16537 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 66 Total Countries
# Hits Files kB F kB In kB Out Country
1 4505583 39.01% 3849442 38.72% 157722863 46.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 3636868 31.49% 3165625 31.84% 127956264 37.64% 0 0.00% 0 0.00% Network (net)
3 3296988 28.54% 2824165 28.41% 42558422 12.52% 0 0.00% 0 0.00% Commercial (com)
4 80253 0.69% 78224 0.79% 9818971 2.89% 0 0.00% 0 0.00% Russian Federation
5 28206 0.24% 24575 0.25% 1787919 0.53% 0 0.00% 0 0.00% European Union
6 735 0.01% 662 0.01% 47424 0.01% 0 0.00% 0 0.00% Germany
7 342 0.00% 303 0.00% 10000 0.00% 0 0.00% 0 0.00% Finland
8 295 0.00% 122 0.00% 437 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 289 0.00% 2 0.00% 164 0.00% 0 0.00% 0 0.00% Tanzania
10 160 0.00% 116 0.00% 871 0.00% 0 0.00% 0 0.00% Czech Republic
11 128 0.00% 24 0.00% 128 0.00% 0 0.00% 0 0.00% Netherlands
12 92 0.00% 72 0.00% 182 0.00% 0 0.00% 0 0.00% China
13 69 0.00% 13 0.00% 180 0.00% 0 0.00% 0 0.00% Indonesia
14 65 0.00% 0 0.00% 34 0.00% 0 0.00% 0 0.00% Uzbekistan
15 53 0.00% 9 0.00% 52 0.00% 0 0.00% 0 0.00% Italy
16 42 0.00% 4 0.00% 30 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 29 0.00% 19 0.00% 62 0.00% 0 0.00% 0 0.00% Mexico
18 29 0.00% 0 0.00% 13 0.00% 0 0.00% 0 0.00% New Zealand
19 26 0.00% 16 0.00% 47 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 24 0.00% 19 0.00% 69 0.00% 0 0.00% 0 0.00% India
21 22 0.00% 12 0.00% 37 0.00% 0 0.00% 0 0.00% France
22 21 0.00% 4 0.00% 185 0.00% 0 0.00% 0 0.00% Canada
23 20 0.00% 14 0.00% 53 0.00% 0 0.00% 0 0.00% Brazil
24 19 0.00% 16 0.00% 59 0.00% 0 0.00% 0 0.00% Norway
25 17 0.00% 16 0.00% 491 0.00% 0 0.00% 0 0.00% Educational (edu)
26 17 0.00% 11 0.00% 28 0.00% 0 0.00% 0 0.00% Poland
27 14 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Australia
28 13 0.00% 3 0.00% 13 0.00% 0 0.00% 0 0.00% Colombia
29 12 0.00% 4 0.00% 11 0.00% 0 0.00% 0 0.00% Romania
30 11 0.00% 9 0.00% 20 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23